<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NHL 2008-2009 Standings Using 3-Point System</title>
	<atom:link href="http://hockeyopinions.com/nhl-2008-2009-standings-using-3-point-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeyopinions.com/nhl-2008-2009-standings-using-3-point-system/</link>
	<description>Hockey Opinions and Debates from NHL Fans</description>
	<lastBuildDate>Mon, 23 Apr 2012 19:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: AL</title>
		<link>http://hockeyopinions.com/nhl-2008-2009-standings-using-3-point-system/comment-page-1/#comment-790</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Sat, 09 Apr 2011 22:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyopinions.com/?p=179#comment-790</guid>
		<description>IF THERE IS A TIE SAME POINTS DOES IT GO BY WINS THEN GOALS SCORED?</description>
		<content:encoded><![CDATA[<p>IF THERE IS A TIE SAME POINTS DOES IT GO BY WINS THEN GOALS SCORED?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NHL 09-10 Standings Using a 3-Point System &#124; Hockey Opinions</title>
		<link>http://hockeyopinions.com/nhl-2008-2009-standings-using-3-point-system/comment-page-1/#comment-563</link>
		<dc:creator>NHL 09-10 Standings Using a 3-Point System &#124; Hockey Opinions</dc:creator>
		<pubDate>Fri, 21 Jan 2011 18:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyopinions.com/?p=179#comment-563</guid>
		<description>[...] had the NHL been doing the smart thing and using the 3-point system.  Last year we looked at the 08-09 standings using the 3-point system and we found that the playoff picture would have looked very different and the Penguins would have [...]</description>
		<content:encoded><![CDATA[<p>[...] had the NHL been doing the smart thing and using the 3-point system.  Last year we looked at the 08-09 standings using the 3-point system and we found that the playoff picture would have looked very different and the Penguins would have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgy</title>
		<link>http://hockeyopinions.com/nhl-2008-2009-standings-using-3-point-system/comment-page-1/#comment-235</link>
		<dc:creator>Higgy</dc:creator>
		<pubDate>Fri, 06 Nov 2009 06:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyopinions.com/?p=179#comment-235</guid>
		<description>I have to Agree with you.  A team could lose every game they play in a shoot-out and still be a 500 hockey club.  Just ridiculous</description>
		<content:encoded><![CDATA[<p>I have to Agree with you.  A team could lose every game they play in a shoot-out and still be a 500 hockey club.  Just ridiculous</p>
]]></content:encoded>
	</item>
</channel>
</rss>

